<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSK</title>
	<atom:link href="http://hsk.net2english.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsk.net2english.net</link>
	<description>HSK Exam</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>learn mandarin &#8211; China to issue 28 bln yuan of 20-year T-bonds from Thursday</title>
		<link>http://hsk.net2english.net/2010/09/05/learn-mandarin-china-to-issue-28-bln-yuan-of-20-year-t-bonds-from-thursday/</link>
		<comments>http://hsk.net2english.net/2010/09/05/learn-mandarin-china-to-issue-28-bln-yuan-of-20-year-t-bonds-from-thursday/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:26:49 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1130</guid>
		<description><![CDATA[China&#8217;s Ministry of Finance said Wednesday it will sell 28 billion yuan (4.12 billion U.S. dollars) of 20-year book-entry treasury bonds from Thursday. The bonds will have a fixed annual interest rate of 3.82 percent, the ministry said in a statement on its website. Interest will be paid on the bonds every half year The [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Ministry of Finance said Wednesday it will sell 28 billion yuan (4.12 billion U.S. dollars) of 20-year book-entry treasury bonds from Thursday.</p>
<p>The bonds will have a fixed annual interest rate of 3.82 percent, the ministry said in a statement on its website.</p>
<p>Interest will be paid on the bonds every half year</p>
<p>The bonds will be sold to the public from Sept. 2 to Sept. 6 and become tradable on Sept. 8 through the national inter-bank bond market and over the counter at designated commercial banks.</p>
<p>The bonds will be the second of their kind issued in 2010. The ministry sold the previous batch in April at a yield of 3.96 percent.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2010/09/05/learn-mandarin-china-to-issue-28-bln-yuan-of-20-year-t-bonds-from-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese online &#8211; Gold pulls back from 2-month high as safe-haven demand fizzles</title>
		<link>http://hsk.net2english.net/2010/09/04/learn-chinese-online-gold-pulls-back-from-2-month-high-as-safe-haven-demand-fizzles/</link>
		<comments>http://hsk.net2english.net/2010/09/04/learn-chinese-online-gold-pulls-back-from-2-month-high-as-safe-haven-demand-fizzles/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:25:28 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1128</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange fell below its fresh 2-month high and ended moderately lower on Wednesday, as a series of stronger-than-expected economic data improved investors&#8217; overall macro-economic outlook and dulled the metal&#8217;s allure as a safe- haven. Silver edged lower, but platinum inched up. The most active [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures on the COMEX Division of the New York Mercantile Exchange fell below its fresh 2-month high and ended moderately lower on Wednesday, as a series of stronger-than-expected economic data improved investors&#8217; overall macro-economic outlook and dulled the metal&#8217;s allure as a safe- haven. Silver edged lower, but platinum inched up.</p>
<p>The most active gold contract for December delivery lost 2.2 U. S. dollars or 0.2 percent, to finish at 1,248.1 dollars per ounce.</p>
<p>Gold surged earlier Wednesday and touched 1,256.6 dollar per ounce, the highest intraday price since June 28, after a report released by ADP Employer Service showed the private-sector jobs in the U.S. unexpectedly dropped by 10,000 in August, and U.S. construction spending in July plunged to its lowest rate in 10 years, according to U.S. Commerce Department.</p>
<p>But a chain of upbeat economic data took the steam out of gold&#8217; s rally earlier in the morning. A stronger-than-expected ISM reading, combined with strong manufacturing data from China, and a better-than-expected economic growth in Australia have triggered the evaporation of bearish sentiment in the market, and in turn dulled the safe-haven shine of the precious metal.</p>
<p>Meanwhile, the sharp rally in the U.S. equity markets also helped to aggravate the decline in gold, as investors who have regained their risk appetite sold off gold to take profits and speculated in stocks.</p>
<p>December silver dipped 3.9 cents, or 0.2 percent, to 19.393 dollars per ounce. October platinum added 12.2 dollars, or 0.8 percent, to 1,535.7 dollars per ounce.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2010/09/04/learn-chinese-online-gold-pulls-back-from-2-month-high-as-safe-haven-demand-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese language &#8211; Developed countries need long-term efforts to trim public debt: IMF</title>
		<link>http://hsk.net2english.net/2010/09/03/chinese-language-developed-countries-need-long-term-efforts-to-trim-public-debt-imf/</link>
		<comments>http://hsk.net2english.net/2010/09/03/chinese-language-developed-countries-need-long-term-efforts-to-trim-public-debt-imf/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:24:12 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1125</guid>
		<description><![CDATA[The International Monetary Fund (IMF) on Wednesday called on developed countries to pursue long- term policy reforms to trim public debt. &#8220;In order to protect the fragile economic recovery, support growth and job creation and provide reassurance to capital markets, fiscal adjustment plans must be clearly defined &#8212; but with a focus on the medium [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) on Wednesday called on developed countries to pursue long- term policy reforms to trim public debt.</p>
<p>&#8220;In order to protect the fragile economic recovery, support growth and job creation and provide reassurance to capital markets, fiscal adjustment plans must be clearly defined &#8212; but with a focus on the medium term rather than seeking a quick fix,&#8221; the IMF said in a research paper.</p>
<p>&#8220;Public debt levels among advanced economies have reached levels not seen before in the absence of a major war,&#8221; said Carlo Cottarelli, Director of the IMF&#8217;s Fiscal Affairs Department.</p>
<p>General government debt in the G20 advanced economies surged from 78 percent of gross domestic product (GDP) in 2007 to 97 percent of GDP in 2009 and is projected to rise to 115 percent of GDP in 2015, according to the IMF.</p>
<p>Public debt in many developed countries has ballooned during the financial crisis and economic downturn.</p>
<p>&#8220;High public debt is due not only to the financial crisis, but also to weak fiscal policy over the preceding decades, when debt levels ratcheted up during hard times but failed to fall in better years,&#8221; said Cottarelli.</p>
<p>&#8220;The task ahead is all the more complicated because aging societies and global warming are putting additional pressure on public finances. This calls attention to the critical need for long-term fiscal reforms that will guarantee a gradual but sustained improvement in debt positions over the coming decades,&#8221; he added.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2010/09/03/chinese-language-developed-countries-need-long-term-efforts-to-trim-public-debt-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Business &#8211; U.S. stocks enter September with big rally</title>
		<link>http://hsk.net2english.net/2010/09/02/china-business-u-s-stocks-enter-september-with-big-rally/</link>
		<comments>http://hsk.net2english.net/2010/09/02/china-business-u-s-stocks-enter-september-with-big-rally/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:21:21 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1121</guid>
		<description><![CDATA[Graphics shows European-U.S.main Stocks markets data on Sept.1, 2010. (Xinhua/Meng Lijing) NEW YORK, Sept. 1 (Xinhua) &#8212; Leaving the worst August in ten years behind, the U.S. stocks started September with a strong rally on Wednesday as market confidence in global recovery was restored. Mounting concerns about the health of the economic recovery pressured all [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 11px" border="0" cellspacing="0" cellpadding="0" width="176" align="center">
<tbody>
<tr>
<td><img src="http://news.xinhuanet.com/english2010/business/2010-09/02/13474249_51n.jpg" border="0" alt="Graphics shows European-U.S.main Stocks markets data on Sept.1, 2010.   (Xinhua/Meng Lijing)  " hspace="0" width="600" height="402" /></td>
</tr>
<tr>
<td><span style="color: #000080">Graphics shows European-U.S.main Stocks markets data on Sept.1, 2010. (Xinhua/Meng Lijing)</span></td>
</tr>
</tbody>
</table>
<p>NEW YORK, Sept. 1 (Xinhua) &#8212; Leaving the worst August in ten years behind, the U.S. stocks started September with a strong rally on Wednesday as market confidence in global recovery was restored.</p>
<p>Mounting concerns about the health of the economic recovery pressured all three major indexes sharply lower last month, posting first down August in five years and the worst August since 2001.</p>
<p>But a series of upbeat economic data from both the United States and overseas markets boosted sentiment. The Dow Jones industrial average jumped more than 250 points, while the Standard &amp; Poor&#8217;s 500 index and the Nasdaq composite index rallied nearly three percent, all refreshing the largest daily gain since early July.</p>
<p>The Dow rallied 254.75 points, or 2.54 percent, to 10,269.47. The S&amp;P 500 gained 30.96 points, or 2.95 percent, to 1,080.29 and the Nasdaq surged 62.81 points, or 2.97 percent, to 2,176.84.</p>
<p>Stocks were set for a higher opening after data from China and Australia sent overseas equity markets rising.</p>
<p>China&#8217;s Federation of Logistics and Purchasing said on Wednesday that purchasing managers indexes climbed after three straight months of drops, showing the country&#8217;s manufacturing sector was still expanding. Meanwhile, government data showed that the Australian economy grew in the second quarter at its fastest pace in three years, exceeding economists&#8217; expectation.</p>
<p>Major indexes surged further after the Institute of Supply Management&#8217;s manufacturing figures showed an unexpected rise in U. S. manufacturing activity in August. The index rose to 56.3 compared with expectations of a drop to 52.8.</p>
<p>Investors largely shrugged off disappointing reports from labor and housing market. According to ADP employment report, U.S. private-sector employment surprisingly fell 10,000 in August, breaking a six-month run of increases.</p>
<p>Meanwhile, the U.S. Commerce Department reported that construction spending in July fell by one percent, twice as much as forecast, to the lowest level in ten years.</p>
<p>However, market staged a broad-based rally. All 30 Dow components closed higher, with Bank of America gaining over 6 percent.</p>
<p>Optimism lifted commodities and pressured on safe havens like the dollar.</p>
<p>A drop in gasoline and distillate fuels further affirmed crude futures&#8217; gains. Light, sweet crude for October delivery gained 1. 99 dollars, or 2.7 percent, to settle at 73.91 dollars a barrel on the New York Mercantile Exchange. Front month Brent crude rallied 1.71 dollars to settle at 76.35 dollars a barrel in London.</p>
<p>The dollar slid against major currencies on Wednesday as the market&#8217;s risk appetite picked up. The euro rose to 1.2798 dollars from 1.2665 late Tuesday, and the British pound rallied to 1.5446 dollars from 1.5335.</p>
<p>In other trading, the dollar rose to 84.46 Japanese yen from 84. 07, edged lower to 1.0160 Swiss francs from 1.0164, and retreated to 1.0525 Canadian dollars from 1.0672 late Tuesday.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2010/09/02/china-business-u-s-stocks-enter-september-with-big-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel &#8211; Peru, Panama agree to start free trade negotiations</title>
		<link>http://hsk.net2english.net/2010/09/01/china-travel-peru-panama-agree-to-start-free-trade-negotiations/</link>
		<comments>http://hsk.net2english.net/2010/09/01/china-travel-peru-panama-agree-to-start-free-trade-negotiations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:59:30 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1112</guid>
		<description><![CDATA[Peru and Panama on Thursday signed bilateral agreements to launch free trade negotiations. Under the agreements, the two countries will start to negotiate a free trade agreement (FTA) aimed at strengthening economic integration and boosting trade between both countries. These agreements were signed by Peruvian Foreign Trade and Tourism Minister Martin Perez and Panamanian Commerce [...]]]></description>
			<content:encoded><![CDATA[<p>Peru and Panama on Thursday signed bilateral agreements to launch free trade negotiations.</p>
<p>Under the agreements, the two countries will start to negotiate a free trade agreement (FTA) aimed at strengthening economic integration and boosting trade between both countries.</p>
<p>These agreements were signed by Peruvian Foreign Trade and Tourism Minister Martin Perez and Panamanian Commerce and Industry Minister Roberto Henriquez.</p>
<p>Peruvian President Alan Garcia and his visiting Panamanian counterpart Ricardo Martinelli attended the signing ceremony. Both presidents agreed that an FTA will be an efficient tool not only to improve commercial balance, but also boost mutual investments.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2010/09/01/china-travel-peru-panama-agree-to-start-free-trade-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Business &#8211; New Zealand minister urges exports to target Chinese market</title>
		<link>http://hsk.net2english.net/2010/08/31/china-business-new-zealand-minister-urges-exports-to-target-chinese-market/</link>
		<comments>http://hsk.net2english.net/2010/08/31/china-business-new-zealand-minister-urges-exports-to-target-chinese-market/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:57:47 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1110</guid>
		<description><![CDATA[New Zealand exporters should be targeting markets such as aspiring middle classes in China where people can afford to buy premium New Zealand produce such as wines, said New Zealand Agriculture Minister David Carter. &#8220;The challenge we have is to make sure the Chinese middle class gets a taste for New Zealand wine, because that [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand exporters should be targeting markets such as aspiring middle classes in China where people can afford to buy premium New Zealand produce such as wines, said New Zealand Agriculture Minister David Carter.</p>
<p>&#8220;The challenge we have is to make sure the Chinese middle class gets a taste for New Zealand wine, because that middle class is huge,&#8221; he told Winegrowers NZ&#8217;s national conference in South Island town of Blenheim on Friday.</p>
<p>&#8220;Of China&#8217;s 1.3 billion people, at least 250 million earn the same per capita income as the average New Zealander, so they can afford our premium products,&#8221; he said.</p>
<p>Carter told the conference that China was now New Zealand&#8217;s second-largest trading partner and that the free trade deal meant from the end of next year there would be no Chinese tariffs on New Zealand wine.</p>
<p>&#8220;Our exporters will have a significant advantage over international competitors who will continue to pay tariffs between 14 and 20 percent,&#8221; he said.</p>
<p>Over the next 40 years the world&#8217;s population was expected to increase from 6 billion to 9 billion people, he said.</p>
<p>&#8220;As a producer of premium products, our target will be the upper and middle classes &#8212; the 50 million people in the future that can afford, and are prepared to pay more, for high quality food and beverage that is backed by integrity and reputation,&#8221; he said.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2010/08/31/china-business-new-zealand-minister-urges-exports-to-target-chinese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSK &#8211; China to expand trade with Arab, central Asian countries</title>
		<link>http://hsk.net2english.net/2010/08/30/hsk-china-to-expand-trade-with-arab-central-asian-countries/</link>
		<comments>http://hsk.net2english.net/2010/08/30/hsk-china-to-expand-trade-with-arab-central-asian-countries/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:57:12 +0000</pubDate>
