<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSK</title>
	<atom:link href="http://hsk.net2english.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsk.net2english.net</link>
	<description>HSK Exam</description>
	<lastBuildDate>Fri, 20 May 2011 08:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China Travel &#8211; Chrysler to repay bailout loans by June</title>
		<link>http://hsk.net2english.net/2011/05/20/china-travel-chrysler-to-repay-bailout-loans-by-june/</link>
		<comments>http://hsk.net2english.net/2011/05/20/china-travel-chrysler-to-repay-bailout-loans-by-june/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:38:18 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1739</guid>
		<description><![CDATA[Chrysler Group and Fiat CEO Sergio Marchionne addresses the media during a visit to the Chrysler Jefferson North assembly plant in Detroit, Michigan April 28, 2011. (Xinhua/Reuters Photo) CHICAGO, April 28 (Xinhua) &#8212; Chrysler Group LLC on Thursday announced that it plans to repay its 7.4 billion U.S. dollars of loans to the U.S. and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="1" cellpadding="1" align="center">
<tbody>
<tr>
<td align="left" valign="top"><span style="color: navy"><a href="http://news.xinhuanet.com/english2010/business/2011-04/29/c_13850748_2.htm"><img src="http://news.xinhuanet.com/english2010/business/2011-04/29/13850748_41n.jpg" border="0" alt="" align="center" /></a></span></td>
</tr>
<tr>
<td align="left" valign="top"><span style="color: navy">Chrysler Group and Fiat CEO Sergio Marchionne addresses the media during a visit to the Chrysler Jefferson North assembly plant in Detroit, Michigan April 28, 2011. (Xinhua/Reuters Photo)</span></td>
</tr>
</tbody>
</table>
<p>CHICAGO, April 28 (Xinhua) &#8212; Chrysler Group LLC on Thursday announced that it plans to repay its 7.4 billion U.S. dollars of loans to the U.S. and Canadian governments by the end of June.</p>
<p>Chrysler said in a statement that it plans to repay its government loans with proceeds from new term loan and newly issued debt securities, which will be sold to institutional investors in a private offering, as well as the funds that it will receive from Fiat.</p>
<p>Italian automaker Fiat announced earlier that it plans to buy a 16 percent stake in Chrysler for 1.27 billion dollars.</p>
<p>Chrysler said that the completion of the term loans, debt offering and the equity investment by Fiat would occur concurrently.</p>
<p>&#8220;Chrysler has come a long way in a short time,&#8221; said Edmunds. com&#8217;s senior analyst Michelle Krebs in an e-mail to Xinhua, &#8220;Many thought the brand wouldn&#8217;t survive, but now it is gaining momentum with new models. The Chrysler 200 was the hit of the Super Bowl and gives Chrysler an entry to weather the current storm of high gas prices.&#8221;</p>
<p>The automaker&#8217;s senior executives will head out on a road show, primarily in North America, to visit potential investors and it will file a prospectus for an initial public offering at a later time.</p>
<p>Chrysler filed for bankruptcy protection in 2009&#8242;s April amid financial crisis and formed an alliance with Fiat for survival.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2011/05/20/china-travel-chrysler-to-repay-bailout-loans-by-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Business &#8211; U.S. economy grows 1.8 percent in first quarter</title>
		<link>http://hsk.net2english.net/2011/05/19/china-business-u-s-economy-grows-1-8-percent-in-first-quarter/</link>
		<comments>http://hsk.net2english.net/2011/05/19/china-business-u-s-economy-grows-1-8-percent-in-first-quarter/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:36:19 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1736</guid>
		<description><![CDATA[U.S. economy expanded much slower in the first quarter this year, mainly reflecting government spending cut, reported the Commerce Department on Thursday. U.S. real gross domestic product (GDP) &#8212; the output of goods and services produced by labor and property located in the United States &#8212; rose at an annual rate of 1.8 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. economy expanded much slower in the first quarter this year, mainly reflecting government spending cut, reported the Commerce Department on Thursday.</p>
<p>U.S. real gross domestic product (GDP) &#8212; the output of goods and services produced by labor and property located in the United States &#8212; rose at an annual rate of 1.8 percent in the January to March quarter of 2011, weaker than the pace of 3.1 percent in the fourth quarter of 2010.</p>
<p>&#8220;The increase in real GDP in the first quarter primarily reflected positive contributions from personal consumption expenditures (PCE), private inventory investment, exports, and nonresidential fixed investment that were partly offset by negative contributions from federal government spending and state and local government spending. Imports, which are a subtraction in the calculation of GDP, increased,&#8221; the department said in a report.</p>
<p>The deceleration in real GDP in the first quarter primarily reflected a sharp upturn in imports, a deceleration in PCE, a larger decrease in federal government spending, and decelerations in nonresidential fixed investment and in exports, noted the department.</p>
<p>On Wednesday the Federal Reserve lowered its growth estimate for the whole year to 3.1-3.3 percent, from its January projection of 3.4-3.9 percent.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2011/05/19/china-business-u-s-economy-grows-1-8-percent-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn mandarin &#8211; PetroChina&#8217;s net profits up 13.9 pct in Q1</title>
		<link>http://hsk.net2english.net/2011/05/18/learn-mandarin-petrochinas-net-profits-up-13-9-pct-in-q1/</link>
		<comments>http://hsk.net2english.net/2011/05/18/learn-mandarin-petrochinas-net-profits-up-13-9-pct-in-q1/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:22:23 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1731</guid>
		<description><![CDATA[China&#8217;s oil giant PetroChina Co. announced Wednesday that its net profits in the first quarter this year rose 13.9 percent year on year to 37 billion yuan (5.68 billion U.S. dollars). Its earnings per share stood at 0.2 yuan, the company said in a statement filed with the Shanghai Stock Exchange. &#8220;In the first three [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s oil giant PetroChina Co. announced Wednesday that its net profits in the first quarter this year rose 13.9 percent year on year to 37 billion yuan (5.68 billion U.S. dollars).</p>
<p>Its earnings per share stood at 0.2 yuan, the company said in a statement filed with the Shanghai Stock Exchange.</p>
<p>&#8220;In the first three months this year, the output of the company&#8217;s main products had grown steadily, contributing to the relatively strong business performance,&#8221; according to the statement.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2011/05/18/learn-mandarin-petrochinas-net-profits-up-13-9-pct-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese &#8211; Venezuela to increase minimum wage by 25%</title>
		<link>http://hsk.net2english.net/2011/05/17/learn-chinese-venezuela-to-increase-minimum-wage-by-25/</link>
		<comments>http://hsk.net2english.net/2011/05/17/learn-chinese-venezuela-to-increase-minimum-wage-by-25/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:58:25 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1727</guid>
		<description><![CDATA[The Venezuelan government will increase the minimum wage 25 percent from the beginning of May, according to a decree published in the Official Gazette on Wednesday. The presidential decree includes both the public and private sectors and the rise will be implemented in two stages, with the first 15 percent rise to take effect in [...]]]></description>
			<content:encoded><![CDATA[<p>The Venezuelan government will increase the minimum wage 25 percent from the beginning of May, according to a decree published in the Official Gazette on Wednesday.</p>
<p>The presidential decree includes both the public and private sectors and the rise will be implemented in two stages, with the first 15 percent rise to take effect in May and the last 10 percent taking effect from September.</p>
<p>With the rise Venezuelan workers will now have a minimum wage of 360 U.S. dollars a month, up from as before it was of 285 dollars.</p>
<p>President Hugo Chavez, during a public event announcing the salary increase on Tuesday, said it includes the remunerations system of employees from the public administration and the more than 1.8 million pensioners and retirees.</p>
<p>Political opponents to Chavez, however, consider that this measure will increase the country&#8217;s inflation, which in Venezuela in 2010 reached 27.2 percent, making it the highest in South America. Venezuelan inflation in 2011 has been projected to drop to between 23 and 25 percent.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2011/05/17/learn-chinese-venezuela-to-increase-minimum-wage-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese School &#8211; Japan&#8217;s industrial production slumps record 15.3% in March</title>
		<link>http://hsk.net2english.net/2011/05/16/chinese-school-japans-industrial-production-slumps-record-15-3-in-march/</link>
		<comments>http://hsk.net2english.net/2011/05/16/chinese-school-japans-industrial-production-slumps-record-15-3-in-march/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:57:20 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1724</guid>
		<description><![CDATA[Japan&#8217;s industrial production plummeted a record 15.3 percent from the previous month in March on a seasonally adjusted basis, the Economy, Trade and Industry Ministry said in a preliminary report on Thursday. The record decline in the recording period was due to the March 11 twin disasters that destroyed infrastructures, damaged production facilities and severely [...]]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s industrial production plummeted a record 15.3 percent from the previous month in March on a seasonally adjusted basis, the Economy, Trade and Industry Ministry said in a preliminary report on Thursday.</p>
<p>The record decline in the recording period was due to the March 11 twin disasters that destroyed infrastructures, damaged production facilities and severely disrupted key supply chains, the government said.</p>
<p>March&#8217;s figure far exceeded median economists&#8217; expectations for an 11.4 percent drop and the index stood at 82.9 against the base of 100 for 2005.</p>
<p>Industrial shipments plummeted 14.3 percent to 85.3 and industrial inventories dropped 4.3 percent to 97.6, the government data showed.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2011/05/16/chinese-school-japans-industrial-production-slumps-record-15-3-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese language &#8211; P&amp;G posts strong quarterly earnings</title>
		<link>http://hsk.net2english.net/2011/05/15/chinese-language-pg-posts-strong-quarterly-earnings/</link>
		<comments>http://hsk.net2english.net/2011/05/15/chinese-language-pg-posts-strong-quarterly-earnings/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:12:48 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1720</guid>
		<description><![CDATA[Procter &#38; Gamble Company, the world&#8217;s largest consumer-products company, posted strong earnings during the quarter from January 1 to March 31, the company announced Thursday in a financial report. The net earnings from continuing operations was 2.873 billion U.S. dollars during the period ended March 31, an increase of 11 percent from the same period [...]]]></description>
			<content:encoded><![CDATA[<p>Procter &amp; Gamble Company, the world&#8217;s largest consumer-products company, posted strong earnings during the quarter from January 1 to March 31, the company announced Thursday in a financial report.</p>
<p>The net earnings from continuing operations was 2.873 billion U.S. dollars during the period ended March 31, an increase of 11 percent from the same period of 2010.</p>
<p>The diluted net earnings per share (EPS) from continuing operations was 0.96 U.S. dollars, up 16 percent from the prior-year period, said the company.</p>
<p>The net sales totaled 20.23 billion U.S. dollars, growing 5 percent, driven by 5 percent volume growth, as well as favorable pricing and foreign exchange, partially offset by geographic and product mix.</p>
<p>&#8220;The growth fundamentals of our business are strong,&#8221; said P&amp;G&#8217; s Chairman of the Board, President and Chief Executive Officer Bob McDonald. &#8220;We delivered broad-based volume, sales, and market share growth, and grew EPS in a very difficult operating environment.&#8221;</p>
<p>Moreover, operating cash flow was 4.1 billion U.S. dollars for the quarter, while free cash flow, which is operating cash flow less capital spending, was 3.2 billion U.S. dollars and 113 percent of net earnings.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://hsk.net2english.net/2011/05/15/chinese-language-pg-posts-strong-quarterly-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel &#8211; McDonald&#8217;s hires 62,000 on &#8220;National Hiring Day&#8221;</title>
		<link>http://hsk.net2english.net/2011/05/14/china-travel-mcdonalds-hires-62000-on-national-hiring-day/</link>
		<comments>http://hsk.net2english.net/2011/05/14/china-travel-mcdonalds-hires-62000-on-national-hiring-day/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:10:18 +0000</pubDate>
		<dc:creator>hsknet2net</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://hsk.net2english.net/?p=1717</guid>
