<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HSK</title>
	<link>http://hsk.net2english.net</link>
	<description>HSK Exam</description>
	<lastBuildDate>Fri, 20 May 2011 08:38:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>China Travel &#8211; Chrysler to repay bailout loans by June</title>
		<description><![CDATA[Chrysler Group and Fiat CEO Sergio Marchionne addresses the media during a visit to the Chrysler Jefferson North assembly plant in Detroit, Michigan April 28, 2011. (Xinhua/Reuters Photo) CHICAGO, April 28 (Xinhua) &#8212; Chrysler Group LLC on Thursday announced that it plans to repay its 7.4 billion U.S. dollars of loans to the U.S. and [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/20/china-travel-chrysler-to-repay-bailout-loans-by-june/</link>
			</item>
	<item>
		<title>China Business &#8211; U.S. economy grows 1.8 percent in first quarter</title>
		<description><![CDATA[U.S. economy expanded much slower in the first quarter this year, mainly reflecting government spending cut, reported the Commerce Department on Thursday. U.S. real gross domestic product (GDP) &#8212; the output of goods and services produced by labor and property located in the United States &#8212; rose at an annual rate of 1.8 percent in [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/19/china-business-u-s-economy-grows-1-8-percent-in-first-quarter/</link>
			</item>
	<item>
		<title>learn mandarin &#8211; PetroChina&#8217;s net profits up 13.9 pct in Q1</title>
		<description><![CDATA[China&#8217;s oil giant PetroChina Co. announced Wednesday that its net profits in the first quarter this year rose 13.9 percent year on year to 37 billion yuan (5.68 billion U.S. dollars). Its earnings per share stood at 0.2 yuan, the company said in a statement filed with the Shanghai Stock Exchange. &#8220;In the first three [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/18/learn-mandarin-petrochinas-net-profits-up-13-9-pct-in-q1/</link>
			</item>
	<item>
		<title>learn Chinese &#8211; Venezuela to increase minimum wage by 25%</title>
		<description><![CDATA[The Venezuelan government will increase the minimum wage 25 percent from the beginning of May, according to a decree published in the Official Gazette on Wednesday. The presidential decree includes both the public and private sectors and the rise will be implemented in two stages, with the first 15 percent rise to take effect in [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/17/learn-chinese-venezuela-to-increase-minimum-wage-by-25/</link>
			</item>
	<item>
		<title>Chinese School &#8211; Japan&#8217;s industrial production slumps record 15.3% in March</title>
		<description><![CDATA[Japan&#8217;s industrial production plummeted a record 15.3 percent from the previous month in March on a seasonally adjusted basis, the Economy, Trade and Industry Ministry said in a preliminary report on Thursday. The record decline in the recording period was due to the March 11 twin disasters that destroyed infrastructures, damaged production facilities and severely [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/16/chinese-school-japans-industrial-production-slumps-record-15-3-in-march/</link>
			</item>
	<item>
		<title>Chinese language &#8211; P&amp;G posts strong quarterly earnings</title>
		<description><![CDATA[Procter &#38; Gamble Company, the world&#8217;s largest consumer-products company, posted strong earnings during the quarter from January 1 to March 31, the company announced Thursday in a financial report. The net earnings from continuing operations was 2.873 billion U.S. dollars during the period ended March 31, an increase of 11 percent from the same period [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/15/chinese-language-pg-posts-strong-quarterly-earnings/</link>
			</item>
	<item>
		<title>China Travel &#8211; McDonald&#8217;s hires 62,000 on &#8220;National Hiring Day&#8221;</title>
		<description><![CDATA[McDonald&#8217;s Corp., announced Thursday that it hired more than 62,000 people and received over one-million applications from job-hunters across the country during its one-day employment event on April 19. The Oak Brook, Illinois-based company said that the company and its franchisees recruited 62,000 people in U.S., exceeding its original goal of hiring 50,000 people. Danitra [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/14/china-travel-mcdonalds-hires-62000-on-national-hiring-day/</link>
			</item>
	<item>
		<title>China Business &#8211; Wall Street sheers for best 2011 monthly gains</title>
		<description><![CDATA[U.S. stocks ended higher on Friday with the Dows and S&#38;P hitting new high since 2008 and three major index achieving best monthly gains in 2011. The Dow Jones industrial average gained 46.93 points, or 0.37 percent, to 12,810.24. The Standard &#38; Poor&#8217;s 500 was up 3.02 points, or 0.22 percent, to 1,363.50. The Nasdaq [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/13/china-business-wall-street-sheers-for-best-2011-monthly-gains/</link>
			</item>
	<item>
		<title>HSK &#8211; Oil climbs on weak dollar</title>
		<description><![CDATA[U.S crude oil rose on Friday and settled above 113 U.S. dollars a barrel as dollar continued to fall after the Federal Reserve decided to leave the monetary policy unchanged. The U.S. Commerce Department said Friday that both consumer income and spending rose in March. The consumer income rose 0.5 percent while consumer spending increased [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/12/hsk-oil-climbs-on-weak-dollar/</link>
			</item>
	<item>
		<title>learn mandarin &#8211; Wall Street jumps amid economic data and mixed earnings</title>
		<description><![CDATA[The U.S. stocks overcame the impact of slightly negative economic data and closed higher on Thursday, lifted by mixed corporate earnings of the first quarter. The markets were mixed in the early trading session on Thursday after data showed U.S. economic growth slowed and jobless claims rose. The U.S. economy grew at a 1.8-percent annual [...]]]></description>
		<link>http://hsk.net2english.net/2011/05/11/learn-mandarin-wall-street-jumps-amid-economic-data-and-mixed-earnings/</link>
			</item>
</channel>
</rss>

