<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HSK</title>
	<link>http://hsk.net2english.net</link>
	<description>HSK Exam</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:26:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>learn mandarin &#8211; China to issue 28 bln yuan of 20-year T-bonds from Thursday</title>
		<description><![CDATA[China&#8217;s Ministry of Finance said Wednesday it will sell 28 billion yuan (4.12 billion U.S. dollars) of 20-year book-entry treasury bonds from Thursday. The bonds will have a fixed annual interest rate of 3.82 percent, the ministry said in a statement on its website. Interest will be paid on the bonds every half year The [...]]]></description>
		<link>http://hsk.net2english.net/2010/09/05/learn-mandarin-china-to-issue-28-bln-yuan-of-20-year-t-bonds-from-thursday/</link>
			</item>
	<item>
		<title>learn Chinese online &#8211; Gold pulls back from 2-month high as safe-haven demand fizzles</title>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange fell below its fresh 2-month high and ended moderately lower on Wednesday, as a series of stronger-than-expected economic data improved investors&#8217; overall macro-economic outlook and dulled the metal&#8217;s allure as a safe- haven. Silver edged lower, but platinum inched up. The most active [...]]]></description>
		<link>http://hsk.net2english.net/2010/09/04/learn-chinese-online-gold-pulls-back-from-2-month-high-as-safe-haven-demand-fizzles/</link>
			</item>
	<item>
		<title>Chinese language &#8211; Developed countries need long-term efforts to trim public debt: IMF</title>
		<description><![CDATA[The International Monetary Fund (IMF) on Wednesday called on developed countries to pursue long- term policy reforms to trim public debt. &#8220;In order to protect the fragile economic recovery, support growth and job creation and provide reassurance to capital markets, fiscal adjustment plans must be clearly defined &#8212; but with a focus on the medium [...]]]></description>
		<link>http://hsk.net2english.net/2010/09/03/chinese-language-developed-countries-need-long-term-efforts-to-trim-public-debt-imf/</link>
			</item>
	<item>
		<title>China Business &#8211; U.S. stocks enter September with big rally</title>
		<description><![CDATA[Graphics shows European-U.S.main Stocks markets data on Sept.1, 2010. (Xinhua/Meng Lijing) NEW YORK, Sept. 1 (Xinhua) &#8212; Leaving the worst August in ten years behind, the U.S. stocks started September with a strong rally on Wednesday as market confidence in global recovery was restored. Mounting concerns about the health of the economic recovery pressured all [...]]]></description>
		<link>http://hsk.net2english.net/2010/09/02/china-business-u-s-stocks-enter-september-with-big-rally/</link>
			</item>
	<item>
		<title>China Travel &#8211; Peru, Panama agree to start free trade negotiations</title>
		<description><![CDATA[Peru and Panama on Thursday signed bilateral agreements to launch free trade negotiations. Under the agreements, the two countries will start to negotiate a free trade agreement (FTA) aimed at strengthening economic integration and boosting trade between both countries. These agreements were signed by Peruvian Foreign Trade and Tourism Minister Martin Perez and Panamanian Commerce [...]]]></description>
		<link>http://hsk.net2english.net/2010/09/01/china-travel-peru-panama-agree-to-start-free-trade-negotiations/</link>
			</item>
	<item>
		<title>China Business &#8211; New Zealand minister urges exports to target Chinese market</title>
		<description><![CDATA[New Zealand exporters should be targeting markets such as aspiring middle classes in China where people can afford to buy premium New Zealand produce such as wines, said New Zealand Agriculture Minister David Carter. &#8220;The challenge we have is to make sure the Chinese middle class gets a taste for New Zealand wine, because that [...]]]></description>
		<link>http://hsk.net2english.net/2010/08/31/china-business-new-zealand-minister-urges-exports-to-target-chinese-market/</link>
			</item>
	<item>
		<title>HSK &#8211; China to expand trade with Arab, central Asian countries</title>
		<description><![CDATA[China&#8217;s only Muslim autonomous region is hoping to set up a free trade zone to expand two-way trade with Islamic countries, the local government said Friday. &#8220;We are hoping to further trade and economic cooperation with the world&#8217;s Muslim community,&#8221; said Ma Fu, head of the commerce department in Ningxia Hui Autonomous Region. Ma said [...]]]></description>
		<link>http://hsk.net2english.net/2010/08/30/hsk-china-to-expand-trade-with-arab-central-asian-countries/</link>
			</item>
	<item>
		<title>learn Chinese online &#8211; Companies listed on China&#8217;s GEM report 25.56% growth in H1</title>
		<description><![CDATA[Comparable net profits of 105 companies listed on China&#8217;s Nasdaq-style Growth Enterprise Market (GEM) rose 25.56 percent from a year earlier in the first half of the year, lagging far behind those on the country&#8217;s main boards. H1 net profits of 1,044 companies on the main boards in Shanghai and Shenzhen surged by 47.8 percent. [...]]]></description>
		<link>http://hsk.net2english.net/2010/08/29/learn-chinese-online-companies-listed-on-chinas-gem-report-25-56-growth-in-h1/</link>
			</item>
	<item>
		<title>learn Chinese &#8211; Despite investor losses, China&#8217;s major fund managers cash in on high management fees</title>
		<description><![CDATA[China&#8217;s major fund managers reported high profits for the first half of this year despite investors&#8217; huge losses after buying their funds. China&#8217;s 18 big fund companies posted net profits totaling 2.34 billion yuan (344.41 million U.S. dollars) in the January-June period, up 22 percent from a year ago, said WIND, a Chinese financial terminal [...]]]></description>
		<link>http://hsk.net2english.net/2010/08/28/learn-chinese-despite-investor-losses-chinas-major-fund-managers-cash-in-on-high-management-fees/</link>
			</item>
	<item>
		<title>learn Chinese &#8211; China backs fight against Somali piracy in light of international law</title>
		<description><![CDATA[China on Wednesday voiced its support to the efforts to counter Somali piracy in accordance with the international law and the relevant Security Council resolutions. The statement came as Li Baodong, the Chinese permanent representative to the United Nations, was taking the floor at an open Security Council meeting on piracy off the Somali coast. [...]]]></description>
		<link>http://hsk.net2english.net/2010/08/27/learn-chinese-china-backs-fight-against-somali-piracy-in-light-of-international-law/</link>
			</item>
</channel>
</rss>
